FILL AND FLUSH VALVE MECHANISM FOR CISTERNS – VERTICAL INLET – 3/8” BRASS NIPPLE AND NUT
Specifications
Weight | 12.9 kg |
---|---|
Dimensions | 53 × 65 × 35 cm |
Pieces in Box | 20 |
Proforma Code | TM4152 |
Catalog Code | 18 0163 |
Weight | 12.9 kg |
---|---|
Dimensions | 53 × 65 × 35 cm |
Pieces in Box | 20 |
Proforma Code | TM4152 |
Catalog Code | 18 0163 |
FILL AND FLUSH VALVE MECHANISM FOR CISTERNS – VERTICAL INLET – 3/8” BRASS NIPPLE AND NUT (TM4152.059)